
HEALTH INDICATORS | 2017 | 2018 | ||
Crude Birth Rate (per 1,000 pop’n.) | 15.97 | 15.95 | ||
Crude Death Rate (per 1,000 pop’n.) | 4.02 | 4.17 | ||
Infant Mortality Rate (per 1,000 livebirth) | 4.40 | 6.05 | ||
Child Mortality Rate (1-4 yrs. old) (per 1,000 livebirth) | 2.42 | 1.96 | ||
Maternal Mortality Rate (per 100,000 livebirth) | 63.22 | 52.21 | ||
Note: Excluding Dagupan City | ||||
NUTRITION | ||||
Malnutrition Rate | ||||
– Pre-school Children (0-71 months) | 1.76 | 1.81 | ||
Note: Excluding Dagupan City | ||||
FAMILY PLANNING | ||||
Monitored Married Women of Reproductive Age (MWRA) | 322,716 | 344,346 | ||
Contraceptive Prevalence Rate (%) | 56 | 61 | ||
HEALTH/SOCIAL SERVICE FACILITIES | ||||
Number of Hospitals | 57 | 57 | ||
– | Government | 18 | 18 | |
– | Private | 39 | 39 | |
Hospital Bed Capacity | 2300 | 2340 | ||
– | Government | 1073 | 1121 | |
– | Private | 1227 | 1219 | |
PHILHEALTH ENROLLMENT (TOTAL FAMILIES) | ||||
Total | 19814 | 32104 | ||
Source : PHO, PPO, Nutrition Office, PSWDO, DOH La Union |
EDUCATION INDICATORS | ||
SY 2017-2018 | Elementary | Secondary |
Cohort Survival Rate | 94.19 | 87.52 |
Promotion Rate | **99.05 | **96.96 |
Retention Rate | **77.77 | **76.11 |
Drop-out Rate | 0.33 | 1.42 |
Teacher Pupil/Student Ratio (SY2018-2019) | 1:28 | 1:30 |
Classroom Pupil/Student Ratio (SY2018-2019) | 1:33 | 1:29 |
Note: * Public Schools only **incomplete | Source: DepEd |
Number of Schools (SY 2018-2019) | |||
Elementary * | 1,188 | ||
Secondary * | 319 | ||
Tertiary ** | 61 | ||
Technical/ Vocational ** | 84 | ||
Total Enrollment | |||
Elementary * | 418,641 | ||
Secondary * | |||
a)Junior High | 228,127 | ||
b)Senior High | 102,892 | ||
Tertiary | 82,403 | ||
Technical/ Vocational | 11,435 | ||
Number of Teachers | |||
Elementary * | 15,296 | ||
Secondary * | 7,657 | ||
Number of Classroom | |||
Elementary * | 12,469 | ||
Secondary * | 7,572 | ||
Legend : | |||
* Public Schools only
**Public and Private Schools Source DepEd, TESDA, CHED |