
“MUNICIPALITY/CITY DISTRICT“
LAND AREA LAND AREA “NUMBER OF
HECTARE SQ.Km. BARANGAYS”
PANGASINAN | 545,101.00 | 5,451.01 | 1,364 | ||
DISTRICT I | 175,881.00 | 1,758.81 | 211 | ||
AGNO | 16,975.00 | 169.75 | 17 | ||
ALAMINOS CITY | 16,426.00 | 164.26 | 39 | ||
ANDA | 7,455.00 | 74.55 | 18 | ||
BANI | 17,965.00 | 179.65 | 27 | ||
BOLINAO | 19,722.00 | 197.22 | 30 | ||
BURGOS | 13,132.00 | 131.32 | 14 | ||
DASOL | 16,660.00 | 166.6 | 18 | ||
INFANTA | 25,429.00 | 254.29 | 13 | ||
MABINI | 29,101.00 | 291.01 | 16 | ||
SUAL | 13,016.00 | 130.16 | 19 | ||
DISTRICT II | 108,026.00 | 1,080.26 | 231 | ||
AGUILAR | 19,507.00 | 195.07 | 16 | ||
BASISTA | 2,400.00 | 24.00 | 13 | ||
BINMALEY | 11,850.00 | 118.50 | 33 | ||
BUGALLON | 18,964.00 | 189.64 | 24 | ||
LABRABOR | 9,099.00 | 90.99 | 10 | ||
LINGAYEN | 6,276.00 | 62.76 | 32 | ||
MANGATAREM | 31,750.00 | 317.50 | 82 | ||
URBIZTONDO | 8,180.00 | 81.80 | 21 | ||
DISTRICT III | 58,407.00 | 584.07 | 304 | ||
BAYAMBANG | 14,394.00 | 143.94 | 77 | ||
CALASIAO | 4,836.00 | 48.36 | 24 | ||
MALASIQUI | 13,137.00 | 131.37 | 73 | ||
MAPANDAN | 3,000.00 | 30.00 | 15 | ||
STA.BARBARA | 6,137.00 | 61.37 | 29 | ||
SAN CARLOS CITY | 16,903.00 | 169.03 | 86 | ||
DISTRICT IV | 26,711.00 | 267.11 | 140 | ||
DAGUPAN CITY | 3,723.00 | 37.23 | 31 | ||
MANAOAG | 5,595.00 | 55.95 | 26 | ||
MANGALDAN | 4,847.00 | 48.47 | 30 | ||
SAN FABIAN | 8,128.00 | 81.28 | 34 | ||
SAN JACINTO | 4,418.00 | 44.18 | 19 | ||
DISTRICT V | 58,567.00 | 585.67 | 212 | ||
ALCALA | 4,571.00 | 45.71 | 21 | ||
BAUTISTA | 4,633.00 | 46.33 | 18 | ||
BINALONAN | 4,757.00 | 47.57 | 24 | ||
LAOAC | 4,050.00 | 40.50 | 22 | ||
POZORRUBIO | 13,460.00 | 134.60 | 34 | ||
SANTO TOMAS | 1,299.00 | 12.99 | 10 | ||
SISON | 8,188.00 | 81.88 | 28 | ||
URDANETA CITY | 10,026.00 | 100.26 | 34 | ||
VILLASIS | 7,583.00 | 75.83 | 21 | ||
DISTRICT VI | 117,509.00 | 1,175.09 | 266 | ||
ASINGAN | 6,664.00 | 66.64 | 21 | ||
BALUNGAO | 7,325.00 | 73.25 | 20 | ||
NATIVIDAD | 13,436.00 | 134.36 | 18 | ||
ROSALES | 6,639.00 | 66.39 | 37 | ||
SAN MANUEL | 12,918.00 | 129.18 | 14 | ||
SAN NICOLAS | 21,020.00 | 210.20 | 33 | ||
SAN QUINTIN | 11,590.00 | 115.90 | 21 | ||
SANTA MARIA | 6,950.00 | 69.50 | 23 | ||
TAYUG | 5,124.00 | 51.24 | 21 | ||
UMINGAN | 25,843.00 | 258.43 | 58 | ||
Source of data: PSA, Regional Office, of 2017 |
LAND AREA (hectares)…………………………….545, 101 | ||
Land area share in Region I (%)……………………..41.89 | ||
Land area share in Philippines (%)…………………….1.6 | ||
Source : PSA
|
||
Average annual rain fall (mm)……………………..185.12 | ||
Average annual temperature…………………..32.76 0C | ||
Season………………………………………………..Wet and Dry | ||
Source : PAGASA | ||
Resource – estimates based on surface exposure and only one dimension is identified (length or width only).
Reserve – commodity is being known, developed/identified, all dimensions are identified (length,width or height)
Source: Bureau of Mines and Geo-Science, Geological Investigation Report