
AGRICULTURE AND FISHERY PRODUCTION | ||
Commodity | Area (has) | Production (MT) |
Palay | 253,182.30 | 1,144,814.29 |
Corn | 55,149 | 384,496.44 |
Fruits | 11,705.18 | 115,058.75 |
Vegetables | 10,539.40 | 159,522.82 |
Legumes | 13,975 | 120,363.08 |
Root Crops | 4,542.75 | 16,103.10 |
Coconut | 14,628 | 23,388,375 |
Tobacco | 1,993.58 | 4,506.19 |
Rice Sufficiency Level— 208% (2017) | ||
LIVESTOCK & POULTRY (Population) | 2018 | Sufficiency Level (2018) |
Cattle | 149,133 | 231% |
Carabao | 32,549 | 60% |
Swine | 400,594 | 184% |
Goat | 201,761 | 100% |
Poultry (native & broiler) | 2,948,950 | |
FISHERIES (MT) | ||
Aquaculture | 116,716.82 | |
Commercial Fishing | 1,614.55 | |
Municipal Fishing | 13,755.92 | |
Communal Bodies of Water | 707.18 | |
Fish Sufficiency Level—123 % |
Estimates
Source : Crops-BAS, PCA, NTA; Livestock-OPVet; Fisheries-OPAg
PRODUCTS
A. | AGRI/NON-MANUFACTURED PRODUCTS | ||||
1. | Rice | Provincewide | |||
2. | Yellow Corn | Malasiqui, Bayambang, Basista, Alcala, | |||
Urbiztondo, Sto. Tomas, San Jacinto | |||||
3. | Vegetables (Fruits & Leafy) | Asingan, Sta. Maria, Villasis, Tayug, | |||
(okra, squash, eggplant, tomato, beans, ampalaya, etc) | Urdaneta City, Sta. Barbara, Rosales | ||||
4. | Mango | Sta. Barbara, San Carlos City, Malasiqui, | |||
Sual, Aguilar, Labrador, Calasiao,Bugallon, Manaoag, | |||||
5. | Aquaculture products | San Fabian, Dagupan City, Bani, , | |||
(bangus, malaga) | Binmaley, Labrador, Lingayen, Bolinao | ||||
6. | Bamboo | Burgos, Agno, San Carlos City | |||
Sta. Barbara, Urbiztondo | |||||
7. | Onion | Alcala, Bayambang, San Manuel | |||
B. | MANUFACTURED/PROCESSED PRODUCTS | ||||
1. | Buri-rattan Basketwares | Manaoag, Pozorrubio, Calasiao, | |||
San Carlos City | |||||
2. | Bamboo-based Home | San Carlos City, Basista, Urbiztondo | |||
Furnishings | Sta. Barbara, Burgos | ||||
3. | Antique Reproduction | Sison, Bugallon, Dagupan City | |||
(home furnishings) | |||||
4. | Carved Wooden Furniture | Lingayen, Binmaley, Sison, San Carlos City | |||
5. | Bricks, Clay Tiles & Potteries | Sta. Barbara, Binmaley, San Carlos City, | |||
San Nicolas | |||||
6. | Cutleries (swords, knives & bolos) | Calasiao, Mangaldan, Pozorrubio | |||
7. | Coco Pastile (bocayo) | Dagupan City, Lingayen | |||
8. | Noodles (bijon) | Calasiao, Dagupan City, Alaminos City, | |||
Urdaneta City, Binmaley | |||||
9. | Sugar Cane/Palm Vinegar/Fruit | Binalonan, Bugallon, Lingayen, Laoac, | |||
Wine/Vinegar | San Fabian, Dasol, Villasis, Anda | ||||
10. | Fish Paste/Sauce (bagoong/patis) | Lingayen, Bolinao, Mangaldan | |||
11. | Salt | Anda, Dasol, Infanta, Bani, Bolinao, | |||
Alaminos City, San Fabian | |||||
12. | Cement | Sison | |||
13. | Deboned/Processed Bangus | Dagupan City, San Fabian, Binmaley, | |||
Calasiao, Alaminos City | |||||
14. | Feeds | Binalonan, Villasis | |||
15. | Cornik | Binalonan | |||
16. | Native Cake | Calasiao (puto), Mangaldan, Villasis, | |||
Mangatarem (tupig) | |||||
17. | Sawali | Bugallon, Labrador | |||
18. | Dried Fish | San Fabian, Sual, Bolinao | |||
19. | Candles | Manaoag, Sta. Barbara, Alcala | |||
20. | Processed Meat | Mangaldan, Alaminos City, Lingayen | |||
21. | Nata de Coco | Sta. Barbara | |||
22. | Duhat/ Bignay Wine | Dasol, Bugallon, Villasis, Binalonan (basi/tuba) | |||
23. | Fish Cracker | Bayambang | |||
24. | Hollow Blocks | Aguilar, Labrador | |||
25. | Walis Tambo | Bautista | |||
Source : DTI |