APP 2011 – PEO
| LBE Form No. 7 | |||||||||
| ANNUAL SUPPLIES PROCUREMENT PROGRAM | |||||||||
| By: PROVINCIAL ENGINEER’S OFFICE for CY 2011 | |||||||||
| Provincial : Pangasinan | |||||||||
| Fund/Special Account: | |||||||||
| Dept./Office/Unit: Provincial Engineer’s Office | |||||||||
| Fund: | |||||||||
| Item | Particulars | Quantity | Proposed | Cost | Allotment By Quarter | ||||
| No. | on Hand | Unit | Total | 1 | 2 | 3 | 4 | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| P.O.L. SUPPLIES | |||||||||
| 1 | Diesel Fuel | 850,000 ltrs. | P33.80 | P28,730,000.00 | P7,182,500.00 | P7,182,500.00 | P7,182,500.00 | P7,182,500.00 | |
| 2 | XCS Gasoline | 80,000 ltrs. | 49.26 | 3,940,800.00 | 985,200.00 | 985,200.00 | 985,200.00 | 985,200.00 | |
| 3 | REV-X Trekker 15W40 | 24,600 ltrs. | 249.34 | 6,133,764.00 | 1,533,441.00 | 1,533,441.00 | 1,533,441.00 | 1,533,441.00 | |
| 4 | REV-X HD SAE 10 | 9,000 ltrs. | 174.96 | 1,574,640.00 | 393,660.00 | 393,660.00 | 393,660.00 | 393,660.00 | |
| 5 | Brake Fluid | 7,584 ltrs. | 367.03 | 2,783,555.52 | 695,888.88 | 695,888.88 | 695,888.88 | 695,888.88 | |
| 6 | Grease MP-3 | 5,425 lbs. | 150.32 | 815,486.00 | 203,871.50 | 203,871.50 | 203,871.50 | 203,871.50 | |
| 7 | Grease MP-2 | 210 lbs. | 107.69 | 22,614.90 | 5,653.73 | 5,653.73 | 5,653.73 | 5,653.73 | |
| 8 | Grease Grade O | 210 lbs. | 127.43 | 26,760.30 | 6,690.08 | 6,690.08 | 6,690.08 | 6,690.08 | |
| 9 | Engine Oil #30 | 1,200 ltrs. | 144.60 | 173,520.00 | 43,380.00 | 43,380.00 | 43,380.00 | 43,380.00 | |
| 10 | Gear Oil # 90 | 1,200 ltrs. | 150.00 | 180,000.00 | 45,000.00 | 45,000.00 | 45,000.00 | 45,000.00 | |
| 11 | Gear Oil # 140 | 15,000 ltrs. | 152.30 | 2,284,500.00 | 571,125.00 | 571,125.00 | 571,125.00 | 571,125.00 | |
| 12 | Ultron Oil | 2,400 ltrs. | 218.17 | 523,608.00 | 130,902.00 | 130,902.00 | 130,902.00 | 130,902.00 | |
| 13 | Hydrotur Oil # 68 | 1,000 ltrs. | 174.55 | 174,550.00 | 43,637.50 | 43,637.50 | 43,637.50 | 43,637.50 | |
| 14 | Automatic Trans. Fluid | 600 ltrs. | 274.53 | 164,718.00 | 41,179.50 | 41,179.50 | 41,179.50 | 41,179.50 | |
| 15 | Cert. Prem. High Temp. Grease | 80 kgs. | 2,120.20 | 169,616.00 | 42,404.00 | 42,404.00 | 42,404.00 | 42,404.00 | |
| 16 | Wonderlube Engine Oil | 1,800 bots. | 950.00 | 1,710,000.00 | 427,500.00 | 427,500.00 | 427,500.00 | 427,500.00 | |
| GRAND TOTAL | P49,408,132.72 | P12,352,033.18 | P12,352,033.18 | P12,352,033.18 | P12,352,033.18 | ||||
| Prepared by: | Recommended by: | Approved by: | |||||||
| VICTOR C. PUNAY | ROLANDO B. DIAZ | AMADO T. ESPINO, JR. | |||||||
| Officer In Charge (PEO) | Officer In Charge (GSO) | Provincial Governor | |||||||
| ___________________ | ___________________ | ___________________ | |||||||
| Date | Date | Date | |||||||
| LBE Form No. 7 | |||||||||
| ANNUAL SUPPLIES PROCUREMENT PROGRAM | |||||||||
| By: PROVINCIAL ENGINEER’S OFFICE for CY 2011 | |||||||||
| Provincial : Pangasinan | |||||||||
| Fund/Special Account: | |||||||||
| Dept./Office/Unit: Provincial Engineer’s Office | |||||||||
| Fund: | |||||||||
| Item | Particulars | Quantity | Proposed | Cost | Allotment By Quarter | ||||
| No. | on Hand | Unit | Total | 1 | 2 | 3 | 4 | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| Spare Parts | |||||||||
| 1 | Payloader, Komatsu | 658,515.60 | 164,628.90 | 164,628.90 | 164,628.90 | 164,628.90 | |||
| Mdl. WA180 (5units) | |||||||||
| 2 | Road Grader, Komatsu | 777,194.40 | 194,298.60 | 194,298.60 | 194,298.60 | 194,298.60 | |||
| Mdl. GD114 (4units) | |||||||||
| 3 | Back Hoe, Hydraulic Excavator | 256,323.60 | 64,080.90 | 64,080.90 | 64,080.90 | 64,080.90 | |||
| Komatsu, Pc60 (3units) | |||||||||
| 4 | Back Hoe, Hydraulic Excavator | 85,536.00 | 21,384.00 | 21,384.00 | 21,384.00 | 21,384.00 | |||
| Mdl. PC200 (unit) | |||||||||
| Sub-Total | 1,777,569.60 | 444,392.40 | 444,392.40 | 444,392.40 | 444,392.40 | ||||
| Prepared by: | Recommended by: | Approved by: | |||||||
| VICTOR C. PUNAY | ROLANDO B. DIAZ | AMADO T. ESPINO, JR. | |||||||
| Officer In Charge (PEO) | Officer In Charge (GSO) | Provincial Governor | |||||||
| ___________________ | ___________________ | ___________________ | |||||||
| Date | Date | Date | |||||||


